WSOPC Ring Event #3: $400 Monster Stack Seat Draw Day 2

WSOPC Ring Event #3: $400 Monster Stack
Level 15: Blinds 2,000-4,000 BBA 4,000
58 / 197 Remaining

Table Seat Player Country Chip Count Big Blinds
12 1 Sengphet La United States 157,500 39
12 2 Yoel Caceres United States 76,000 19
12 3 Arman Bosnakyan Canada 255,000 64
12 4 Cyril Vannier France 62,500 16
12 5 Kamel Atoui Morocco 87,000 22
12 6 Sean Small United States 119,000 30
12 8 Thanh Vuong Canada 115,000 29
12 9 Keith Hart United States 96,000 24
13 1 Aernout Kraaijeveld Sint Maarten 90,500 23
13 2 Benjamin Perez United States 116,000 29
13 3 Michel Pecot France 93,000 23
13 4 Gaetan Balleur Sint Maarten 122,500 31
13 5 Yannick Arnoult Sint Maarten 45,000 11
13 6 Hristo Bogdanov Bulgaria 63,000 16
13 7 Eric Herbert France 52,500 13
13 8 Orvillio Favieres Netherlands 185,500 46
13 9 Victor Bolin France 65,000 16
14 1 Rigo Vangarelli United States 247,500 62
14 2 Adrien Aubespin France 27,000 7
14 3 Ingrid Etienne France 53,500 13
14 4 Jacky Beauvais France 239,000 60
14 5 Alexander Orlov Latvia 70,000 18
14 6 Jean-Pierre Didier France 94,000 24
14 8 Matthew Buchanan United States 181,000 45
14 9 Jean-Luc Adam France 178,000 45
17 1 Peter Priest United States 117,000 29
17 2 Lucas Tae United States 94,500 24
17 3 Albert Balayn Sint Maarten 210,000 53
17 5 Alessandro Martini Italy 66,000 17
17 6 Paul Benichou Guadeloupe 239,000 60
17 7 Victoria Harrell United States 34,500 9
17 8 Marcos Paton Spain 175,000 44
17 9 Kenan Bouaita France 267,500 67
18 1 Jose Duzanson Sint Maarten 116,500 29
18 2 Mihails Morozovs Latvia 220,000 55
18 3 Johan Dijkhoffz Sint Maarten 114,000 29
18 4 Louis Cohen United States 12,500 3
18 5 Matthieu Urgin France 128,000 32
18 6 Sean Stoll Trinidad & Tobago 39,500 10
18 7 Martin Ryan Trinidad & Tobago 243,000 61
18 8 Marc Gruettner Germany 82,000 21
18 9 Rehdi Giguet France 112,500 28
19 1 Raymond Grell Trinidad & Tobago 49,000 12
19 2 Gabriel Kimyagarov United States 95,000 24
19 3 Meghan Smith United States 188,000 47
19 4 Alain Evuort Guadeloupe 47,000 12
19 5 Jihad Louali France 75,000 19
19 6 Lars Juergens Germany 74,000 19
19 7 Christophe Enrici Sint Maarten 91,500 23
19 8 Valentin Marchais France 113,500 28
20 1 Jason Eskridge United States 145,500 36
20 2 Andrew Leathem United Kingdom 4,500 1
20 3 Andrea Giovannetti Martinique 146,500 37
20 4 Brian Duprey United States 39,000 10
20 5 Jean Souprayenmestry France 193,000 48
20 6 Hosein Amin Trinidad & Tobago 275,500 69
20 7 Alexandre Assedo France 151,500 38
20 9 Nathan White United States 75,500 19

Recommended Posts