WSOPC Ring Event #6: $300 PLO Day 2 Seat Draw

WSOPC Ring Event #6: $300 PLO
Level 15: Blinds 1,500-3,000
17 / 117 Remaining

Table Seat Player Country Chip Count Big Blinds Day 2
17 1 Paul Benichou Guadeloupe 134,500 45
17 2 Jesse Lawrence United States 34,000 11
17 3 Gabriel Kimyagarov United States 32,500 11
17 4 Martin Ryan Trinidad & Tobago 390,000 130
17 5 Desmond Culbert Sint Maarten 118,000 39
17 6 Peter Hajszan Austria 57,500 19
18 1 Alessio Isaia Italy 216,000 72
18 2 Marvin Rosen United States 44,000 15
18 3 Gaetan Balleur France 34,000 11
18 4 Danny Clarkson United States 99,000 33
18 5 Cedric Adam France 44,500 15
18 6 Arman Bosnakyan Canada 71,500 24
19 1 Steven Rinaldi Canada 25,500 9
19 2 Elvis Mercera Netherlands 130,500 44
19 3 La Sengphet United States 165,000 55
19 4 Kamel Atoui Morocco 114,500 38
19 5 Luis Gonzalez Zwanenburg Venezuela 37,500 13

Recommended Posts