WSOPC Ring Event #10: $1,700 NLHE Main Event Day 2 Seat Draw

WSOPC Ring Event #10: $1,700 NLHE Main Event
Level 11: Blinds 600 – 1,200 / BBA 1,200

106 / 230 Players Remaining

Table Seat Player Country Chip Count Big Blinds Day 2
1 1 Richard Smith Sint Maarten 83,800 70
1 2 Nicola Basile Canada 27,300 23
1 3 Menalque Volet Guadeloupe 42,500 35
1 5 Ljubomir Josipovic Austria 95,300 79
1 6 Jonathan Therme France 91,800 77
1 7 Malcolm Bolger Canada 96,100 80
1 8 Craig Trost United States 128,800 107
2 1 Aram Zobian United States 141,100 118
2 2 Bradley Jansen United States 179,800 150
2 3 Christopher Edwards United States 102,200 85
2 5 Thierry Sellam France 124,000 103
2 6 Shawn Rice United States 57,200 48
2 7 Alen Bakovic Canada 23,400 20
2 8 Christophe Joseph Louisia Martinique 64,800 54
3 1 Belkacem Habassi France 43,100 36
3 2 Leo Brouwer Canada 32,800 27
3 3 Jim Willerson United States 27,500 23
3 4 Daivy Ramssamy France 112,500 94
3 6 Meghan Smith United States 59,500 50
3 7 Joseph Hebert United States 60,000 50
3 8 Frederic D’Orazio France 19,500 16
4 1 Pablo Pena United States 111,900 93
4 2 Miguel Dervain Martinique 231,600 193
4 3 Kamel Atoui Morocco 58,000 48
4 5 Padraig O’Neill Ireland 19,000 16
4 6 Yoel Caceres United States 41,000 34
4 7 Matthieu Urgin France 68,000 57
4 8 Henryk Nowakowski Austria 91,000 76
5 1 Zhen Cai United States 103,600 86
5 2 Jason Brown United States 119,200 99
5 3 Jamie Spriggs United States 103,000 86
5 5 Mike Courquin France 140,900 117
5 7 Arman Bosnakyan Canada 60,900 51
5 8 Nebojsa Ankucic Austria 94,700 79
5 9 Peter Turmezey Hungary 80,600 67
6 1 Hubert Dirks Netherlands 105,800 88
6 3 Marc Evanier United States 82,300 69
6 4 Pawan Braich Canada 120,200 100
6 5 Oleksander Okrushko Canada 39,800 33
6 6 Jason Samuels United States 45,400 38
6 7 Angelo Kociper Canada 81,000 68
6 8 Corinne Bertrand France 133,500 111
6 9 Graziano Santini Switzerland 68,000 57
8 2 Michael Leon Canada 109,700 91
8 3 Shawn Dees United States 45,900 38
8 4 Chris Vickrey United States 41,900 35
8 5 Sean Small United States 97,400 81
8 6 Roberto Begni Italy 24,000 20
8 7 Brechet France 32,500 27
8 8 Eric Munoz France 57,500 48
8 9 Christopher Waite Canada 49,200 41
9 1 Andrew Leathem Scotland 89,000 74
9 2 John Henderson United States 69,700 58
9 3 Gaetan Balleur France 70,900 59
9 4 Travis Lueth United States 120,500 100
9 5 Alessio Isaia Italy 46,600 39
9 6 Keith Hart United States 100,000 83
9 7 Rajesh Jhangiani Sint Maarten 20,000 17
9 9 David Brown United States 29,400 25
10 1 Julien Gorre France 56,200 47
10 2 Anthony Marini United States 130,300 109
10 3 Nicolas Brochot France 133,300 111
10 4 Ray Sidhom United States 31,800 27
10 5 Krijn van der Brug Netherlands 107,000 89
10 6 Benjamin Thomas United States 116,800 97
10 8 Cedric Adam France 58,600 49
10 9 Jean-Luc Adam France 11,400 10
11 1 Christopher Perkins United States 70,700 59
11 3 George Gil United States 53,000 44
11 4 Frederic Maniez France 20,300 17
11 5 Oliva Letterio Canada 50,800 42
11 6 Pierre Paraud Sint Maarten 110,000 92
11 7 Matthew Hall Canada 60,500 50
11 8 Stephane Genet France 78,200 65
11 9 Joseph Lane United States 133,200 111
13 1 Ricardo Cheng A June Netherlands 113,100 94
13 3 Kyle Etienne Trinidad & Tobago 77,400 65
13 4 Jose Duzanson Sint Maarten 30,400 25
13 5 Jean Souprayenmestry France 70,700 59
13 6 Pierre Gue France 67,900 57
13 7 Pierre Goetz Sint Maarten 32,000 27
13 8 Anthony Madi France 12,700 11
13 9 Paul Benichou France 80,000 67
14 1 Albert Balayn France 70,000 58
14 2 Albert Lunenborg Netherlands 56,000 47
14 3 Jessica Cai United States 38,600 32
14 4 Daniel Racz Hungary 45,000 38
14 5 Fraddy Gonzalez Canada 25,000 21
14 6 Carl Emigholz United States 141,000 118
14 8 Michael Zuro United States 90,000 75
14 9 Marcos Paton Spain 39,400 33
15 1 Christian Harder United States 34,500 29
15 2 Robert Golle Germany 35,000 29
15 3 Mano van der Camp Netherlands 21,500 18
15 4 Romain Binet France 114,000 95
15 5 Aron Syrenne Canada 20,100 17
15 7 Steve Vila Sint Maarten 104,500 87
15 9 Jordan Partouche France 28,900 24
16 1 Alfonso Cammarota United States 90,800 76
16 2 Amin Hosein Trinidad & Tobago 96,300 80
16 3 Mohails Morozovs Latvia 128,000 107
16 4 Desmond Culbert Sint Maarten 69,400 58
16 5 Ethan Yau United States 101,500 85
16 6 Karthik Ramakrishnan United States 55,600 46
16 7 La Sengphet United States 205,000 171
16 8 Ryan Ramsdell United States 110,100 92

Recommended Posts