WSOPC Ring Event #2: $400 Bonus Stack Seat Draw Day 2

WSOPC Ring Event #2: $400 Bonus Stack
Level 15: Blinds 1,500-3,000 BBA 3,000
36 / 169 Remaining

Table Seat Player Country Chip Count Big Blinds
12 1 Steve Vila Sint Maarten 133,000 44
12 2 Eric Munoz France 69,500 23
12 3 Philippe Culot France 93,000 31
12 4 Johan Dijkhoffz Sint Maarten 87,000 29
12 5 Heather Alcorn United States 118,500 40
12 6 Mickael Amar France 121,000 40
12 7 Richard Smith Jamaica 285,000 95
12 8 Mark Castor Netherlands 29,000 10
12 9 Raffaele Maria Di Nicola Italy 131,000 44
13 1 Aurelien Vasseur France 68,500 23
13 2 Karthik Ramakrishnan United States 321,000 107
13 3 Alen Bakovic Canada 42,500 14
13 4 Luc Cayol France 39,500 13
13 5 Keith Hart United States 55,000 18
13 6 Jonathan Therme France 73,500 25
13 7 Jihad Lovali France 55,000 18
13 8 Ray Sidhom Sint Maarten 69,000 23
13 9 Pierre Goetz Sint Maarten 77,000 26
17 1 Fraddy Gonzalez Canada 105,000 35
17 2 Arnaud Lebarbey France 70,500 24
17 3 Elvis Mercera Netherlands 137,500 46
17 4 Konstantin Tourevski United States 66,500 22
17 5 Michael Lech United States 103,500 35
17 6 Shawn Rice United States 30,500 10
17 7 Benjamin Perez United States 147,000 49
17 8 Chew Sue Netherlands 115,000 38
17 9 Stephane Genet France 63,000 21
18 1 Desmond Culbert Sint Maarten 148,500 50
18 2 Jerrie Oconnor United States 41,500 14
18 3 Rajesh Jhangiani Sint Maarten 198,000 66
18 4 Dmitry Levi United States 159,000 53
18 5 Eric Herbert France 44,000 15
18 6 Ljubomir Josipovic Austria 244,000 81
18 7 Graziano Santini Switzerland 153,500 51
18 8 Richard Fighiel Canada 115,000 38
18 9 Amin Hosein Trinidad & Tobago 85,500 29

Recommended Posts