WSOPC Ring Event #2: $400 Bonus Stack Final Chip Counts Day 1

WSOPC Ring Event #2: $400 Bonus Stack
Level 14: Blinds 1,000-2,500 BBA 2,500
36 / 169 Remaining

Out of a field of 169 entries, only 36 players remain and the top 18 spots will get paid. Below are the chip counts after Day 1. The action on Day 2 will resume at 3.30 pm local time with blinds of 1,500-3,000 and a big blind ante of 3,000.

Position Player Country Chip Count Big Blinds
1 Karthik Ramakrishnan United States 321,000 107
2 Richard Smith Jamaica 285,000 95
3 Ljubomir Josipovic Austria 244,000 81
4 Rajesh Jhangiani Sint Maarten 198,000 66
5 Dmitry Levi United States 159,000 53
6 Graziano Santini Switzerland 153,500 51
7 Desmond Culbert Sint Maarten 148,500 50
8 Benjamin Perez United States 147,000 49
9 Elvis Mercera Netherlands 137,500 46
10 Steve Vila Sint Maarten 133,000 44
11 Raffaele Maria Di Nicola Italy 131,000 44
12 Mickael Amar France 121,000 40
13 Heather Alcorn United States 118,500 40
14 Chew Sue Netherlands 115,000 38
15 Richard Fighiel Canada 115,000 38
16 Fraddy Gonzalez Canada 105,000 35
17 Michael Lech United States 103,500 35
18 Philippe Culot France 93,000 31
19 Johan Dijkhoffz Sint Maarten 87,000 29
20 Amin Hosein Trinidad & Tobago 85,500 29
21 Pierre Goetz Sint Maarten 77,000 26
22 Jonathan Therme France 73,500 25
23 Arnaud Lebarbey France 70,500 24
24 Eric Munoz France 69,500 23
25 Ray Sidhom Sint Maarten 69,000 23
26 Aurelien Vasseur France 68,500 23
27 Konstantin Tourevski United States 66,500 22
28 Stephane Genet France 63,000 21
29 Jihad Lovali France 55,000 18
30 Keith Hart United States 55,000 18
31 Eric Herbert France 44,000 15
32 Alen Bakovic Canada 42,500 14
33 Jerrie O’Connor United States 41,500 14
34 Luc Cathol France 39,500 13
35 Shawn Rice United States 30,500 10
36 Mark Castor Netherlands 29,000 10

Recommended Posts