WSOPC Ring Event #10: $1,700 NLHE Main Event Final Chip Counts Day 2

WSOPC Ring Event #10: $1,700 NLHE Main Event
Level 20: Blinds 5,000 – 10,000
/ BBA 10,000
27 / 256 Players Remaining

Position Player Country Chip Count Big Blinds
1 Belkacem Habassi France 704,000 70
2 Pawan Braich Canada 703,000 70
3 Benjamin Thomas United States 562,000 56
4 La Sengphet United States 515,000 52
5 Gaetan Balleur Sint Maarten 487,000 49
6 Alfonso Cammarota United States 464,000 46
7 Aram Zobian United States 454,000 45
8 Matthieu Urgin France 453,000 45
9 Peter Turmezey Hungary 445,000 45
10 Steve Vila Sint Maarten 428,000 43
11 Marc Evanier United States 396,000 40
12 Miguel Dervain Martinique 383,000 38
13 John Henderson United States 365,000 37
14 Jamie Spriggs United States 293,000 29
15 Ryan Ramsdell United States 262,000 26
16 Shawn Rice United States 259,000 26
17 Karthik Ramakrishnan United States 254,000 25
18 Krijn van der Brug Sint Maarten 253,000 25
19 Sean Small United States 238,000 24
20 Zhen Cai United States 192,000 19
21 Carl Emigholz United States 172,000 17
22 Desmond Culbert Sint Maarten 159,000 16
23 Jean Souprayenmestry France 125,000 13
24 Oliva Letterio Canada 114,000 11
25 Joseph Lane United States 108,000 11
26 Amin Hosein Trinidad & Tobago 88,000 9
27 Mike Courquin Martinique 58,000 6

Recommended Posts