Event #1: $250 NLHE
Level 22: Blinds 8,000-16,000 BBA 16,000
9 / 216 Remaining
Sean Small lost a portion of his stack while Nicolas Brochot chipped up without showdown. They barely played more than three minutes and then headed into the scheduled dinner break until 9pm local time. There are 09:22 minutes left in the current level.
Seat | Player | Country | Chip Count | Big Blinds |
1 | Thibaut Martin | France | 565,000 | 35 |
2 | Nicolas Brochot | France | 309,000 | 19 |
3 | Aleftina Didier | France | 225,000 | 14 |
4 | Felix Sang | Netherlands | 355,000 | 22 |
5 | Sean Small | United States | 207,000 | 13 |
6 | Benjamin Perez | United States | 245,000 | 15 |
7 | Damien Granchi | France | 74,000 | 5 |
8 | Fraddy Gonzalez | Canada | 538,000 | 34 |
9 | Karthik Ramakrishnan | United States | 235,000 | 15 |
Coincidentally, level three in the 2022 WSOPC Caribbean Ring Event #2 $400 Bonus Stack has also been completed and the players have been sent into the same 90-minute dinner break.