Back From the Break For the Final Ten Players

WSOPC Ring Event #7: $300 Seniors
Level 19: Blinds 4,000-8,000 BBA 8,000

10 / 117 Remaining

Table Seat Player Country Chip Count Big Blinds
17 2 Richard Figiel Canada 245,000 31
17 3 Ray Carter Canada 225,000 28
17 4 Chew Sue Aruba 40,000 5
17 7 Steve Lopes United States 100,000 13
17 8 Jean-Pierre Didier France 21,000 3
18 1 Shawn Rice United States 80,000 10
18 5 Martin Ryan Trinidad & Tobago 355,000 44
18 6 Peter Hajszan Austria 25,000 3
18 7 Gary Lapier Canada 256,000 32
18 8 Nicola Basile Canada 157,000 20

Recommended Posts