WSOPC Ring Event #8: $400 Black Chip Bounty Seat Draw Day 2

WSOPC Ring Event #8: $400 Black Chip Bounty
Level 16: Blinds 3,000-6,000 BBA 6,000

33 / 247 Entries

Table Seat Player Country Chip Count Big Blinds
13 1 Sean Stoll Trinidad & Tobago 41,000 7
13 2 Richard Figiel Canada 84,000 14
13 3 Peter Hajszan Austria 137,500 23
13 4 Alexander Seibt United States 183,000 31
13 5 Dessiree Bennett United States 56,500 9
13 6 Pawan Braich Canada 231,500 39
13 7 Julian Rollocks Sint Maarten 203,000 34
13 8 Simone Miracoli Italy 184,000 31
17 1 Bashar Ramahi Canada 132,500 22
17 2 Regis Lauron Sint Maarten 140,000 23
17 3 Ahmed Sylla France 109,500 18
17 4 Ethan Yau United States 263,000 44
17 5 Joseph Hebert United States 149,500 25
17 6 La Sengphet United States 311,000 52
17 7 Alex Dijkhoffz Sint Maarten 80,000 13
17 8 Michael Lech United States 263,000 44
17 9 Beau Stanton Austria 95,500 16
18 1 Sacha Mimouni France 80,000 13
18 2 Marvin Rosen United States 62,000 10
18 3 Rajesh Jhangiani Sint Maarten 79,500 13
18 4 Gaetan Balleur France 46,000 8
18 5 Cedric Adam France 134,000 22
18 6 Enrico Fossani Italy 54,500 9
18 7 Clyde Lorance United States 114,000 19
18 8 Russell Ramuten United States 325,000 54
19 1 Richard Smith Jamaica 59,000 10
19 2 Ricardo Cheng A June Sint Maarten 38,500 6
19 3 Keith Hart United States 196,000 33
19 4 Carlos Jonsen Dominican Republic 148,500 25
19 5 Jim Willerson United States 39,000 7
19 6 Jacky Beauvais Sint Maarten 156000 26
19 7 Joris Veron France 130000 22
19 8 Benjamin Thomas United States 102000 17

Recommended Posts