Redraw of the Unofficial Final Table

Event #1: $250 NLHE
Level 22: Blinds 8,000-16,000 BBA 16,000
9 / 216 Remaining

Some 13 minutes remain in the current level and the final nine players will shortly go into a scheduled 90-minute dinner break. They will however still play a few hands until that is the case.

Seat Player Country Chip Count Big Blinds
1 Thibaut Martin France 520,000 33
2 Nicolas Brochot France 250,000 16
3 Aleftina Didier France 220,000 14
4 Felix Sang Netherlands 370,000 23
5 Sean Small United States 300,000 19
6 Benjamin Perez United States 280,000 18
7 Damien Granchi France 85,000 5
8 Fraddy Gonzalez Canada 520,000 33
9 Karthik Ramakrishnan United States 240,000 15

Recommended Posts